<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for something I said</title>
	<atom:link href="http://nunovo.org.uk/wordpress/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://nunovo.org.uk/wordpress</link>
	<description>contributions to public discourse</description>
	<pubDate>Tue, 06 Jan 2009 09:58:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Coming Along: more map results by D&#8217;log :: blogging since 2000 &#187; River bus</title>
		<link>http://nunovo.org.uk/wordpress/archives/51/comment-page-1#comment-138</link>
		<dc:creator>D&#8217;log :: blogging since 2000 &#187; River bus</dc:creator>
		<pubDate>Sun, 16 Nov 2008 07:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://nunovo.org.uk/wordpress/?p=51#comment-138</guid>
		<description>[...] a very cool map of the No.11 bus route&#8230; &#8220;a mapping of photos taken as the bus crossed canals, brooks or rivers&#8221; It&#8217;s&#8230; &#8220;a plotting of Geosetter data onto a Google map via the GPS Visualizer scripts, but has also seen some work with GPSBabel, GPSies.com, Fotki and Photobucket. I had to convert the GeoSetter KMZ output to KML, then modify the XML data in a spreadsheet, upload it in its revised form, run it through Google maps and set it as an iframe on this post.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] a very cool map of the No.11 bus route&#8230; &#8220;a mapping of photos taken as the bus crossed canals, brooks or rivers&#8221; It&#8217;s&#8230; &#8220;a plotting of Geosetter data onto a Google map via the GPS Visualizer scripts, but has also seen some work with GPSBabel, GPSies.com, Fotki and Photobucket. I had to convert the GeoSetter KMZ output to KML, then modify the XML data in a spreadsheet, upload it in its revised form, run it through Google maps and set it as an iframe on this post.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manipulating the Outer Circle data: bus-spotting by Mapping, the wrong way round - DP&#8217;s 11-11-11 &#124; 11 11 11</title>
		<link>http://nunovo.org.uk/wordpress/archives/42/comment-page-1#comment-136</link>
		<dc:creator>Mapping, the wrong way round - DP&#8217;s 11-11-11 &#124; 11 11 11</dc:creator>
		<pubDate>Fri, 14 Nov 2008 09:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://nunovo.org.uk/wordpress/archives/42#comment-136</guid>
		<description>[...] He has also done some stunning GPS mapping work, which is further delved into here. [...]</description>
		<content:encoded><![CDATA[<p>[...] He has also done some stunning GPS mapping work, which is further delved into here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manipulating Outer Circuit data: greenspace by D&#8217;log :: blogging since 2000 &#187; Bus loads</title>
		<link>http://nunovo.org.uk/wordpress/archives/46/comment-page-1#comment-134</link>
		<dc:creator>D&#8217;log :: blogging since 2000 &#187; Bus loads</dc:creator>
		<pubDate>Fri, 14 Nov 2008 07:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://nunovo.org.uk/wordpress/archives/46#comment-134</guid>
		<description>[...] Nonovo has started mining the 11-11-11 GPS data. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nonovo has started mining the 11-11-11 GPS data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anti-Clockwise on the 11 by Mapping, the wrong way round - DP&#8217;s 11-11-11 &#124; 11 11 11</title>
		<link>http://nunovo.org.uk/wordpress/archives/38/comment-page-1#comment-133</link>
		<dc:creator>Mapping, the wrong way round - DP&#8217;s 11-11-11 &#124; 11 11 11</dc:creator>
		<pubDate>Wed, 12 Nov 2008 10:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://nunovo.org.uk/wordpress/archives/38#comment-133</guid>
		<description>[...] always one isn&#8217;t there? DP took the anticlockwise route (&#8221;A for Anarchy&#8221;) &#8221; managed to make one complete 80km circuit on the 11A between [...]</description>
		<content:encoded><![CDATA[<p>[...] always one isn&#8217;t there? DP took the anticlockwise route (&#8221;A for Anarchy&#8221;) &#8221; managed to make one complete 80km circuit on the 11A between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11: what goes round by dp</title>
		<link>http://nunovo.org.uk/wordpress/archives/36/comment-page-1#comment-131</link>
		<dc:creator>dp</dc:creator>
		<pubDate>Sat, 04 Oct 2008 21:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://nunovo.org.uk/wordpress/archives/36#comment-131</guid>
		<description>I see the sense of that for the conditions you're thinking about. I wonder though if  part of the idea is already covered through existing mechanisms. I'm thinking that any non-profit that's in a position to have some of the characteristics you mention is also in a position to bid for resources through existing channels. Not that they shouldn't have an even wider set of options....

Our respective ideas are aimed at relatively distinct segments of the community. I noted that you weren't referring strictly to voluntary groups, but that's one segment that really is underserved, so I wanted to focus on it. So there's still plenty of scope for both ideas to develop!</description>
		<content:encoded><![CDATA[<p>I see the sense of that for the conditions you&#8217;re thinking about. I wonder though if  part of the idea is already covered through existing mechanisms. I&#8217;m thinking that any non-profit that&#8217;s in a position to have some of the characteristics you mention is also in a position to bid for resources through existing channels. Not that they shouldn&#8217;t have an even wider set of options&#8230;.</p>
<p>Our respective ideas are aimed at relatively distinct segments of the community. I noted that you weren&#8217;t referring strictly to voluntary groups, but that&#8217;s one segment that really is underserved, so I wanted to focus on it. So there&#8217;s still plenty of scope for both ideas to develop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11: what goes round by D'log</title>
		<link>http://nunovo.org.uk/wordpress/archives/36/comment-page-1#comment-130</link>
		<dc:creator>D'log</dc:creator>
		<pubDate>Sat, 04 Oct 2008 20:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://nunovo.org.uk/wordpress/archives/36#comment-130</guid>
		<description>The crowdsourcing idea is a good one, but I'm thinking that non-profits with time-sensitive and mission-critical needs (and perhaps not much project-management skill) and perhaps also vulnerable client groups, may prefer to deal only with one firm and have them handle any outsourcing that might be required. 

Although certainly there might be an initial online crowdsourcing of ideas to solve a particular _problem_. Thus the non-profit might simply pitch _the problem_, rather than the sort of exact solution they already had in mind for it. And out of that group solution-generation process might come some viable and comfortable working collaborations among the creatives.

From the perspective of a creative firm, though, I was thinking more of the sort of difficult/challenging project that might get them a good spread of publicity in the local press and trade press, rather than small-scale 'behind the scenes' things like setting up websites and weblogs, which is more within the scope of the local volunteer bureaus.</description>
		<content:encoded><![CDATA[<p>The crowdsourcing idea is a good one, but I&#8217;m thinking that non-profits with time-sensitive and mission-critical needs (and perhaps not much project-management skill) and perhaps also vulnerable client groups, may prefer to deal only with one firm and have them handle any outsourcing that might be required. </p>
<p>Although certainly there might be an initial online crowdsourcing of ideas to solve a particular _problem_. Thus the non-profit might simply pitch _the problem_, rather than the sort of exact solution they already had in mind for it. And out of that group solution-generation process might come some viable and comfortable working collaborations among the creatives.</p>
<p>From the perspective of a creative firm, though, I was thinking more of the sort of difficult/challenging project that might get them a good spread of publicity in the local press and trade press, rather than small-scale &#8216;behind the scenes&#8217; things like setting up websites and weblogs, which is more within the scope of the local volunteer bureaus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Number 11 Geographies by D&#8217;log :: blogging since 2000 &#187; Weekly links lucky-dip, No.10.</title>
		<link>http://nunovo.org.uk/wordpress/archives/33/comment-page-1#comment-117</link>
		<dc:creator>D&#8217;log :: blogging since 2000 &#187; Weekly links lucky-dip, No.10.</dc:creator>
		<pubDate>Wed, 06 Aug 2008 06:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://nunovo.org.uk/wordpress/?p=33#comment-117</guid>
		<description>[...] his annual photo-circumnavigation of Birmingham. Although the plan has now mutated in the light of BINS&#8217;s 11/11 suggestion. After a day of the No.11 I expect he&#8217;ll need to quickly locate Birmingham&#8217;s cafes // [...]</description>
		<content:encoded><![CDATA[<p>[...] his annual photo-circumnavigation of Birmingham. Although the plan has now mutated in the light of BINS&#8217;s 11/11 suggestion. After a day of the No.11 I expect he&#8217;ll need to quickly locate Birmingham&#8217;s cafes // [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daysaver Photo Excursions &#38; Artefacts by D&#8217;log :: blogging since 2000 &#187; Weekly links lucky-dip, No.10.</title>
		<link>http://nunovo.org.uk/wordpress/archives/32/comment-page-1#comment-116</link>
		<dc:creator>D&#8217;log :: blogging since 2000 &#187; Weekly links lucky-dip, No.10.</dc:creator>
		<pubDate>Wed, 06 Aug 2008 06:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://nunovo.org.uk/wordpress/?p=32#comment-116</guid>
		<description>[...] set // The photographer Miroslav Tichy, who currently has a retrospective show in Paris // Nunovo plans to dog-ear his DaySaver pass via his annual photo-circumnavigation of Birmingham. Although the plan has now mutated in the light [...]</description>
		<content:encoded><![CDATA[<p>[...] set // The photographer Miroslav Tichy, who currently has a retrospective show in Paris // Nunovo plans to dog-ear his DaySaver pass via his annual photo-circumnavigation of Birmingham. Although the plan has now mutated in the light [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daysaver Photo Excursions &#38; Artefacts by something I said : Number 11 Geographies</title>
		<link>http://nunovo.org.uk/wordpress/archives/32/comment-page-1#comment-115</link>
		<dc:creator>something I said : Number 11 Geographies</dc:creator>
		<pubDate>Sun, 03 Aug 2008 20:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://nunovo.org.uk/wordpress/?p=32#comment-115</guid>
		<description>[...] plans for a Daysaver excursion now have a parallel over at B:INS in the form of a&#160;group&#160;event aboard No. 11 [...]</description>
		<content:encoded><![CDATA[<p>[...] plans for a Daysaver excursion now have a parallel over at B:INS in the form of a&nbsp;group&nbsp;event aboard No. 11 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Blogs: Vale Mail by Lynda Clinton</title>
		<link>http://nunovo.org.uk/wordpress/archives/18/comment-page-1#comment-96</link>
		<dc:creator>Lynda Clinton</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://nunovo.org.uk/wordpress/archives/18#comment-96</guid>
		<description>Post Office Closures

Despite all the adverse publicity surrounding this issue, I think it is important to note that postmasters have had to be willing to accept a golden handshake (many thousands of pounds) before a post office is closed.  Therefore, what ever the government guidelines were, it is the postmasters who have had the last say.

Both Councillor Mike Sharpe and I are extremely pleased that Tyburn Ward postmasters have put their residents first and refused to even consider closure.

Well done and thank you to those who have resisted the big money bribes.</description>
		<content:encoded><![CDATA[<p>Post Office Closures</p>
<p>Despite all the adverse publicity surrounding this issue, I think it is important to note that postmasters have had to be willing to accept a golden handshake (many thousands of pounds) before a post office is closed.  Therefore, what ever the government guidelines were, it is the postmasters who have had the last say.</p>
<p>Both Councillor Mike Sharpe and I are extremely pleased that Tyburn Ward postmasters have put their residents first and refused to even consider closure.</p>
<p>Well done and thank you to those who have resisted the big money bribes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
